Harker Heights Market Report
$372,692
AVERAGE PRICE OF 252 HOMES$393,937
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$448,371
AVERAGE PRICE OF 23 HOMES WITH A POOL$290,819
AVERAGE PRICE OF 10 REDUCED PRICE HOMES$263,185
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,550,482
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $372,692 |
| Avg Bedrooms | 2.96 beds |
| Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
| 2 bedrooms | $119,000 |
| 3 bedrooms | $290,627 |
| 4 bedrooms | $339,287 |
| 5 bedrooms | $399,049 |
Harker Heights Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 265 | 291 | 292 | 273 | 288 |
| Average Price | $371,537 | $372,150 | $369,105 | $374,452 | $374,459 |
| Avg Price Change | -0.16% | +0.82% | -1.45% | 0.00% | +0.12% |
| Median Price | $336,875 | $342,240 | $332,872 | $336,486 | $333,244 |
| Med Price Change | -1.59% | +2.81% | -1.09% | +0.97% | -0.24% |
| Avg Bedrooms | 2.88 beds | 2.75 beds | 2.86 beds | 2.81 beds | 3.01 beds |
| Avg Bathrooms | 2 baths | 1.86 baths | 1.94 baths | 1.97 baths | 2.1 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Harker Heights | 45 | $333,208 | 101 days |
| Harker Heights High School | 77 | $320,818 | 130 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 252 | $372,692 | 125 days |
| Newly Built Homes | 45 | $393,937 | 158 days |
| Homes with a Pool | 23 | $448,371 | 80 days |
| Reduced Price Homes | 10 | $290,819 | 45 days |
| Distressed Homes | 7 | $263,185 | 131 days |
| Multi-Million Dollar Homes | 8 | $1,550,482 | 485 days |
Powered by

